July |
| 1 | All Matriculation Fees Due |
August |
| 1 | Tuition Payment Due |
| 4 | Soccer practice begins Varsity 9-11a.m. & 2-4 p.m., Jr. High 2-4 p.m. |
| 11 | Girls' volleyball practice |
| 19 | 7:00 p.m. K3, K4 & K5 Parent/Teacher Orientation |
| 20 | 1:00-2:00 p.m. (M-Z) Book Sales (grades 7-12) |
| 21 | 1:00-2:00 p.m. (A-L) Books Sales (grades 7-12) |
| * | 7:00 p.m. 1st-12th grade Parent/Teacher Orientation |
| 25 | First Day of School for all (full day) |
| 29 | No School or SA Labor Day Weekend
|
September |
| 1 | Tuition Payment Due No School or SA Labor Day Weekend |
| 10-12 | School Camp (7th-12th grades) |
| 25-26 | MACS Convention, No School
|
October |
| 1 | Tuition Payment Due Special Reports Sent Home, Secondary |
| 6 | Special Reports Sent Home, Elementary |
| TBA | Fall Picture Day |
| 15 | 12:30-3:15 p.m. PSAT (Juniors) |
| 30 | 12:30-3:15 p.m. PLAN Test (sophomores) |
| 24-29 | Secondary Exam Days
|
November |
| 1 | Tuition Payment Due |
| 3 | Report Cards Sent Home |
| 6 | 6:30-8:00 p.m. 7th-12th Conferences (walk-in basis) |
| 7 | 11:30 a.m. dismissal for all (No K4-K5) K4-6th Grade Parent/Teacher Conferences |
| TBA | Picture Retake Day (8:45-10:00) |
| 26-28 | No School or SA Thanksgiving Break
|
December |
| 1 | Tuition Payment Due |
| 8 | Special Reports Sent Home |
| 9 | 7:00 p.m. Christmas Concert |
| 19 | Christmas Break 11:30 a.m. dismissal for all |
| 21-Jan 2 | No School and No Sonshine Academy
|
January |
| 1 | Tuition Payment Due |
| 5 | 8:30 a.m. School Resumes |
| 9 | Homecoming |
| 12-15 | Secondary Exam Days |
| 19 | No School or SA Martin Luther King, Jr. Day |
| 26 | Report Cards Sent Home |
| 29 | 6:30-8:00 p.m. 7th-12th Conferences (walk-in basis) |
| 30 | 11:30 a.m. dismissal (No K4-K5 classes) K4-6th Grade Parent/Teacher Conferences
|